GENUS RHODOBACTER
Species: Rhodobacter maris
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | - |
| 3 | 9 | Motility | + |
| 4 | 17 | D-sorbitol | - |
| 5 | 27 | D-mannitol | - |
| 6 | 45 | D-tartrate | - |
| 7 | 49 | Glycerol | (+) |
| 8 | 53 | D-fructose | - |
| 9 | 120 | L-Malate | + |
| 10 | 124 | D-gluconate | - |
| 11 | 130 | L-aspartate | - |
| 12 | 131 | L-glutamate | - |
| 13 | 142 | Fumarate | (+) |
| 14 | 165 | DL-lactate | (+) |
