GENUS RHODOVULUM
Species: Rhodovulum iodosum
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | - |
| 3 | 9 | Motility | - |
| 4 | 27 | D-mannitol | + |
| 5 | 49 | Glycerol | - |
| 6 | 53 | D-fructose | - |
| 7 | 81 | Cetrimide | - |
| 8 | 120 | L-Malate | + |
| 9 | 130 | L-aspartate | - |
| 10 | 131 | L-glutamate | - |
| 11 | 142 | Fumarate | + |
| 12 | 165 | DL-lactate | + |
