GENUS ROSEIBIUM
Species: Roseibium denhamense
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | - |
| 3 | 14 | Sucrose | + |
| 4 | 39 | D-xylose | + |
| 5 | 44 | Nitrate reductase | - |
| 6 | 50 | Acetate utilization | + |
| 7 | 54 | D-galactose | + |
| 8 | 120 | L-Malate | + |
| 9 | 142 | Fumarate | + |
| 10 | 165 | DL-lactate | - |
