GENUS ROSEIVIVAX
Species: Roseivivax halodurans
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | - |
| 3 | 14 | Sucrose | + |
| 4 | 24 | Gelatine | - |
| 5 | 25 | Lactose | + |
| 6 | 39 | D-xylose | - |
| 7 | 40 | Maltose | + |
| 8 | 44 | Nitrate reductase | + |
| 9 | 51 | L-arabinose | + |
| 10 | 53 | D-fructose | + |
| 11 | 54 | D-galactose | + |
| 12 | 81 | Cetrimide | + |
| 13 | 130 | L-aspartate | + |
| 14 | 142 | Fumarate | - |
| 15 | 162 | D-ribose | + |
