GENUS ROSEIVIVAX
Species: Roseivivax halotolerans
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | + |
| 3 | 14 | Sucrose | - |
| 4 | 24 | Gelatine | + |
| 5 | 25 | Lactose | - |
| 6 | 40 | Maltose | - |
| 7 | 44 | Nitrate reductase | - |
| 8 | 51 | L-arabinose | - |
| 9 | 54 | D-galactose | - |
| 10 | 130 | L-aspartate | + |
| 11 | 142 | Fumarate | - |
| 12 | 162 | D-ribose | - |
