GENUS SALINIVIBRIO
Species: Salinivibrio costicola
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | + |
| 3 | 25 | Lactose | - |
| 4 | 39 | D-xylose | + |
| 5 | 40 | Maltose | - |
| 6 | 53 | D-fructose | - |
| 7 | 54 | D-galactose | - |
| 8 | 55 | myo-Inositol | - |
| 9 | 57 | D-Mannose | - |
| 10 | 188 | Starch | - |
