GENUS STENOTROPHOMONAS
Species: Stenotrophomonas acidaminiphila
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | - |
| 3 | 17 | D-sorbitol | - |
| 4 | 30 | Adonitol | - |
| 5 | 39 | D-xylose | - |
| 6 | 40 | Maltose | + |
| 7 | 41 | Cellobiose | - |
| 8 | 51 | L-arabinose | - |
| 9 | 53 | D-fructose | - |
| 10 | 57 | D-Mannose | + |
| 11 | 60 | Trehalose | - |
| 12 | 61 | Turanose | - |
| 13 | 77 | D-Alanine | + |
| 14 | 85 | D-Tagatose | - |
| 15 | 142 | Fumarate | + |
| 16 | 168 | Xylitol | - |
| 17 | 176 | L-arbutine | - |
