GENUS STENOTROPHOMONAS
Species: Stenotrophomonas ginsengisoli
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | - |
| 3 | 9 | Motility | - |
| 4 | 31 | Raffinose | + |
| 5 | 33 | Malonate | - |
| 6 | 39 | D-xylose | - |
| 7 | 40 | Maltose | - |
| 8 | 54 | D-galactose | - |
| 9 | 57 | D-Mannose | - |
| 10 | 60 | Trehalose | + |
| 11 | 82 | L-Sorbose | + |
| 12 | 120 | L-Malate | - |
| 13 | 124 | D-gluconate | - |
| 14 | 165 | DL-lactate | - |
| 15 | 180 | Suberate | - |
