GENUS STENOTROPHOMONAS
Species: Stenotrophomonas maltophilia
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | + |
| 3 | 6 | Urease | + |
| 4 | 9 | Motility | + |
| 5 | 31 | Raffinose | + |
| 6 | 33 | Malonate | + |
| 7 | 39 | D-xylose | + |
| 8 | 50 | Acetate utilization | + |
| 9 | 51 | L-arabinose | + |
| 10 | 54 | D-galactose | - |
| 11 | 61 | Turanose | - |
| 12 | 82 | L-Sorbose | - |
| 13 | 124 | D-gluconate | + |
| 14 | 165 | DL-lactate | - |
| 15 | 180 | Suberate | - |
