GENUS STENOTROPHOMONAS
Species: Stenotrophomonas terrae
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | + |
| 3 | 6 | Urease | - |
| 4 | 9 | Motility | + |
| 5 | 31 | Raffinose | + |
| 6 | 40 | Maltose | + |
| 7 | 54 | D-galactose | + |
| 8 | 57 | D-Mannose | - |
| 9 | 60 | Trehalose | - |
| 10 | 82 | L-Sorbose | + |
| 11 | 120 | L-Malate | - |
| 12 | 124 | D-gluconate | + |
| 13 | 165 | DL-lactate | - |
| 14 | 180 | Suberate | + |
