GENUS STENOTROPHOMONAS
Species: Stenotrophomonas tumulicola
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | - |
| 3 | 8 | Oxidase | - |
| 4 | 9 | Motility | + |
| 5 | 13 | Aesculine hydrolysis | + |
| 6 | 25 | Lactose | + |
| 7 | 37 | Lipase | - |
| 8 | 40 | Maltose | + |
| 9 | 41 | Cellobiose | - |
| 10 | 51 | L-arabinose | - |
| 11 | 57 | D-Mannose | + |
| 12 | 81 | Cetrimide | + |
| 13 | 183 | L-histidine | + |
| 14 | 188 | Starch | - |
