GENUS THALASSOMONAS
Species: Thalassomonas agarivorans
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 25 | Lactose | - |
| 3 | 29 | Salicin | - |
| 4 | 41 | Cellobiose | - |
| 5 | 47 | Glycogen | - |
| 6 | 49 | Glycerol | - |
| 7 | 52 | i-Erythritol | - |
| 8 | 63 | Pigment | + |
| 9 | 81 | Cetrimide | - |
| 10 | 162 | D-ribose | - |
| 11 | 202 | Arbutin | - |
| 12 | 207 | Potassium-2-ketogluconate | + |
| 13 | 208 | Potassium-5-ketogluconate | - |
