GENUS THALASSOMONAS
Species: Thalassomonas loyana
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 15 | Melibiose | - |
| 3 | 25 | Lactose | - |
| 4 | 41 | Cellobiose | - |
| 5 | 47 | Glycogen | - |
| 6 | 49 | Glycerol | - |
| 7 | 52 | i-Erythritol | - |
| 8 | 81 | Cetrimide | - |
| 9 | 162 | D-ribose | - |
| 10 | 168 | Xylitol | - |
| 11 | 207 | Potassium-2-ketogluconate | + |
