GENUS VIBRIO
Species: Vibrio cholerae
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 4 | Voges-proskauer | + |
| 3 | 12 | Arginine dihydrolase | + |
| 4 | 25 | Lactose | v |
| 5 | 32 | L-rhamnose | - |
| 6 | 39 | D-xylose | - |
| 7 | 41 | Cellobiose | - |
| 8 | 44 | Nitrate reductase | + |
| 9 | 60 | Trehalose | + |
| 10 | 182 | L-ornithine | + |
| 11 | 187 | Casein | + |
| 12 | 238 | D-arabinose | - |
