GENUS VIBRIO
Species: Vibrio coralliilyticus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 10 | Lysine decarboxylase | - |
| 4 | 12 | Arginine dihydrolase | + |
| 5 | 13 | Aesculine hydrolysis | - |
| 6 | 14 | Sucrose | + |
| 7 | 15 | Melibiose | - |
| 8 | 24 | Gelatine | + |
| 9 | 27 | D-mannitol | + |
| 10 | 37 | Lipase | + |
| 11 | 44 | Nitrate reductase | + |
| 12 | 57 | D-Mannose | - |
| 13 | 81 | Cetrimide | + |
| 14 | 175 | Tryptophane deaminase | + |
