GENUS XANTHOMONAS
Species: Xanthomonas melonis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | + |
| 3 | 15 | Melibiose | + |
| 4 | 17 | D-sorbitol | - |
| 5 | 18 | L-fucose | + |
| 6 | 27 | D-mannitol | - |
| 7 | 32 | L-rhamnose | - |
| 8 | 40 | Maltose | + |
| 9 | 41 | Cellobiose | + |
| 10 | 47 | Glycogen | + |
| 11 | 48 | Dextrine | + |
| 12 | 51 | L-arabinose | - |
| 13 | 54 | D-galactose | + |
| 14 | 66 | cis Aconitic acid | + |
| 15 | 67 | Formic acid | - |
| 16 | 69 | D-gluconic acid | - |
| 17 | 90 | Lactulose | + |
| 18 | 91 | D-Psicose | + |
| 19 | 225 | p-Hydroxyphenylacetic acid | - |
| 20 | 233 | Glucose 6-phosphate | - |
| 21 | 236 | Inosine | - |
