GENUS XANTHOMONAS
Species: Xanthomonas vesicatoria
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 17 | D-sorbitol | - |
| 3 | 24 | Gelatine | + |
| 4 | 31 | Raffinose | - |
| 5 | 41 | Cellobiose | + |
| 6 | 57 | D-Mannose | + |
| 7 | 67 | Formic acid | - |
| 8 | 72 | D-Saccharic acid | - |
| 9 | 81 | Cetrimide | + |
| 10 | 182 | L-ornithine | - |
| 11 | 188 | Starch | + |
| 12 | 230 | L-asparagine | - |
| 13 | 234 | L-threonine | - |
| 14 | 238 | D-arabinose | + |
