PROTEOBACTERIA >> Alpha >> Acetobacter >> Acetobacter syzygii
ACETOBACTER SYZYGII
| Class: | Alpha Proteobacteria |
| Genus: | Acetobacter |
| Species: | Acetobacter syzygii |
| Description: | Acetobacter syzygii,isolated from Indonesian sources. |
| Synonyms: | |
| Source: | Isolated from flowers, fruits, and fermented foods collected in Indonesia. |
| Pathogenicity: | |
| Genbank: | NZ_BAMZ00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 2.69 |
| GC %: | 55.5 |
| Genes: | 2,504 |
| CDS Number: | 2,393 |
| Reference: | LISDIYANTI (P.), KAWASAKI (H.), SEKI (T.), YAMADA (Y.), UCHIMURA (T.) and KOMAGATA (K.): Identification of Acetobacter strains isolated from Indonesian sources, and proposals of Acetobacter syzygii sp. nov., Acetobacter cibinongensis sp. nov., and Acetobacter orientalis sp. nov. J. Gen. Appl. Microbiol. 2001, 47, 119-131. |
| Biochemical Tests: |
