PROTEOBACTERIA >> Alpha >> Asaia >> Asaia prunellae
ASAIA PRUNELLAE
| Class: | Alpha Proteobacteria |
| Genus: | Asaia |
| Species: | Asaia prunellae |
| Description: | Asaia prunellae, novel acetic acid bacteria isolated from flowers in Japan. |
| Synonyms: | |
| Source: | |
| Pathogenicity: | |
| Genbank: | NZ_BAJV00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.18 |
| GC %: | 55.8 |
| Genes: | 2,977 |
| CDS Number: | 2,348 |
| Reference: | Suzuki R1, Zhang Y, Iino T, Kosako Y, Komagata K, Uchimura T."Asaia astilbes sp. nov., Asaia platycodi sp. nov., and Asaia prunellae sp. nov., novel acetic acid bacteria isolated from flowers in Japan."J Gen Appl Microbiol. 2010 Aug;56(4):339-46. |
| Biochemical Tests: |
