PROTEOBACTERIA >> Alpha >> Chelatococcus >> Chelatococcus daeguensis
CHELATOCOCCUS DAEGUENSIS
| Class: | Alpha Proteobacteria |
| Genus: | Chelatococcus |
| Species: | Chelatococcus daeguensis |
| Description: | Chelatococcus daeguensis,isolated from wastewater of a textile dye works.Cells are Gram-negative, non-spore-forming rods (0.3–0.6×1.0–4.0µm). Colonies on TSA are circular, convex,smooth, glistening, moderate yellow in colour and 0.7–1.0 mm in diameter after incubation for 3 days at 37℃.Optimal temperature for growth is 30–37℃. |
| Synonyms: | |
| Source: | Isolated from wastewater of a textile dye works. |
| Pathogenicity: | |
| Genbank: | NZ_CP018095.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.56 |
| GC %: | 67.9 |
| Genes: | 3,874 |
| CDS Number: | 3,816 |
| Reference: | YOON (J.H.), KANG (S.J.), IM (W.T.), LEE (S.T.) and OH (T.K.): Chelatococcus daeguensis sp. nov., isolated from wastewater of a textile dye works, and emended description of the genus Chelatococcus. Int. J. Syst. Evol. Microbiol., 2008, 58, 2224-2228. |
| Biochemical Tests: |
