PROTEOBACTERIA >> Alpha >> Croceicoccus >> Croceicoccus marinus
CROCEICOCCUS MARINUS
| Class: | Alpha Proteobacteria |
| Genus: | Croceicoccus |
| Species: | Croceicoccus marinus |
| Description: | Croceicoccus marinus,cells are motile abd occur in pairs.Young cultures shows pleomorphic coccid cells(0.8-1.0 micrometer).Colonies are circular,smooth,elevated,opaque ,yellow pigmented.1-2mm in diameter. |
| Synonyms: | |
| Source: | Isolated from a deep-sea sediment sample collected from the East Pacific polymetallic nodule region. |
| Pathogenicity: | |
| Genbank: | NZ_LYPP00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.11 |
| GC %: | 64.5 |
| Genes: | 3,794 |
| CDS Number: | 3,737 |
| Reference: | Xu XW1, Wu YH, Wang CS, Wang XG, Oren A, Wu M."Croceicoccus marinus gen. nov., sp. nov., a yellow-pigmented bacterium from deep-sea sediment, and emended description of the family Erythrobacteraceae. Xu XW1, Wu YH, Wang CS, Wang XG, Oren A, Wu M."Int J Syst Evol Microbiol. 2009 Sep;59(Pt 9):2247-53. doi: 10.1099/ijs.0.004267-0. Epub 2009 Jul 20.DOI:10.1099/ijs.0.004267-0 |
| Biochemical Tests: |
