PROTEOBACTERIA >> Alpha >> Devosia >> Devosia crocina
DEVOSIA CROCINA
| Class: | Alpha Proteobacteria |
| Genus: | Devosia |
| Species: | Devosia crocina |
| Description: | Devosia crocina,Gram-negative, aerobic, oval, non-spore-forming and motile with a single polar flagellum. Colonies are bright orange in colour, circular with entire margins and 0.5–2.0 mm in size when grown on LB agar plates for 3 days.Grows well on LB agar and TSA. Temperature, pH and NaCl concentration ranges for growth are 5–32℃, 5–9and 0–3 %, respectively. |
| Synonyms: | |
| Source: | Isolated from a hexachlorocyclohexane dump site. |
| Pathogenicity: | |
| Genbank: | FPCK00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.72 |
| GC %: | 61.3 |
| Genes: | 3,671 |
| CDS Number: | |
| Reference: | VERMA (M.), KUMAR (M.), DADHWAL (M.), KAUR (J.) and LAL (R.): Devosia albogilva sp. nov. and Devosia crocina sp. nov., isolated from a hexachlorocyclohexane dump site. Int. J. Syst. Evol. Microbiol., 2009, 59, 795-799. |
| Biochemical Tests: |
