PROTEOBACTERIA >> Alpha >> Hyphomonas >> Hyphomonas jannaschiana
HYPHOMONAS JANNASCHIANA
| Class: | Alpha Proteobacteria |
| Genus: | Hyphomonas |
| Species: | Hyphomonas jannaschiana |
| Description: | Hyphomonas jannaschiana,Mature mother cells are 0.5 to 0.8 by 1.0 to 3.0 µm, and the main body of the cell tends to be elongated and bullet or spindle shaped. Young swarmer cells are motile and pear shaped and resemble those of other members of the genus. On blood agar, colonies are small, dull grey, dry, and circular to irregular with dimpled elevations and lobate margins (strains VP1 and VP3) or grey, circular, convex, entire, glistening, and mucoid. |
| Synonyms: | |
| Source: | |
| Pathogenicity: | |
| Genbank: | NZ_ARYJ00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.64 |
| GC %: | 61.4 |
| Genes: | 3,521 |
| CDS Number: | 3,440 |
| Reference: | : WEINER (R.M.), DEVINE (R.A.), POWELL (D.M.), DAGASAN (L.) and MOORE (R.L.): Hyphomonas oceanitis sp. nov., Hyphomonas hirschiana sp. nov., and Hyphomonas jannaschiana sp. nov. Int. J. Syst. Bacteriol., 1985, 35, 237-243. |
| Biochemical Tests: |
