PROTEOBACTERIA >> Alpha >> Hyphomonas >> Hyphomonas johnsonii
HYPHOMONAS JOHNSONII
| Class: | Alpha Proteobacteria |
| Genus: | Hyphomonas |
| Species: | Hyphomonas johnsonii |
| Description: | Hyphomonas johnsonii,The main body of the mother cell is prolate spheroid,approximately 1µm in diameter and has one prosthecum 0.2µm wide 1 µm long. Buds are motile by a single fagellum. Gram-negative. Not acid-fast.No endospores. Aerobic. Colonies are round, convex and approximately 1-5µm in diameter after 3 d at 30℃ on marine agar. Can utilize sugars, in the presence of amino acids for carbon and energy. The optimum temperature range is 25-37℃. |
| Synonyms: | |
| Source: | |
| Pathogenicity: | |
| Genbank: | NZ_ARYK00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.62 |
| GC %: | 62.5 |
| Genes: | 3,471 |
| CDS Number: | 3,390 |
| Reference: | WEINER (R.M.), MELICK (M.), O'NEILL (K.) and QUINTERO (E.): Hyphomonas adhaerens sp. nov., Hyphomonas johnsonii sp. nov. and Hyphomonas rosenbergii sp. nov., marine budding and prosthecate bacteria. Int. J. Syst. Evol. Microbiol., 2000, 50, 459-469. |
| Biochemical Tests: |
