PROTEOBACTERIA >> Alpha >> Methylocapsa >> Methylocapsa acidiphila
METHYLOCAPSA ACIDIPHILA
| Class: | Alpha Proteobacteria |
| Genus: | Methylocapsa |
| Species: | Methylocapsa acidiphila |
| Description: | Methylocapsa acidiphila,a novel methane-oxidizing and dinitrogen-fixing acidophilic bacterium from Sphagnum bog. A novel genus and species, Methylocapsa acidiphila gen. nov., sp. nov., are proposed for a methane-oxidizing bacterium isolated from an acidic Sphagnum peat bog. This bacterium, designated strain B2T, represents aerobic, gram-negative, colourless, non-motile, curved coccoids that form conglomerates covered by an extracellular polysaccharide matrix. The cells use methane and methanol as sole sources of carbon and energy and utilize the serine pathway for carbon assimilation. Strain B2T is a moderately acidophilic organism with growth between pH 4.2 and 7.2 and at temperatures from 10 to 30 degrees C. |
| Synonyms: | |
| Source: | Isolated from an acidic Sphagnum peat bog. |
| Pathogenicity: | |
| Genbank: | NZ_ATYA00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.1 |
| GC %: | 61.8 |
| Genes: | 3,807 |
| CDS Number: | 3,639 |
| Reference: | DEDYSH (S.N.), KHMELENINA (V.N.), SUZINA (N.E.), TROTSENKO (Y.A.), SEMRAU (J.D.), LIESACK (W.) and TIEDJE (J.M.): Methylocapsa acidiphila gen. nov., sp. nov., a novel methane-oxidizing and dinitrogen-fixing acidophilic bacterium from Sphagnum bog. Int. J. Syst. Evol. Microbiol., 2002, 52, 251-261. |
| Biochemical Tests: |
