PROTEOBACTERIA >> Alpha >> Novosphingobium >> Novosphingobium acidiphilum
NOVOSPHINGOBIUM ACIDIPHILUM
| Class: | Alpha Proteobacteria |
| Genus: | Novosphingobium |
| Species: | Novosphingobium acidiphilum |
| Description: | A yellow- to orange-pigmented, Gram-negative, rod-shaped, motile and non-spore-forming bacterium, strain FSW06-204d(T), was isolated from subsurface water of the acidic bog lake, Lake Grosse Fuchskuhle (Brandenburg, Germany). Optimum growth of this strain occurred over a pH range from 5.5 to 6.0 and the growth rate strongly decreased at pH values above 6.5. |
| Synonyms: | |
| Source: | Isolated from subsurface water of the acidic bog lake, Lake Grosse Fuchskuhle (Brandenburg, Germany). |
| Pathogenicity: | An acidophilic salt-sensitive bacterium. |
| Genbank: | NZ_AUBA00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.71 |
| GC %: | 64.3 |
| Genes: | 3,387 |
| CDS Number: | 3,250 |
| Reference: | Glaeser SP1, Kämpfer P, Busse HJ, Langer S, Glaeser J."Novosphingobium acidiphilum sp. nov., an acidophilic salt-sensitive bacterium isolated from the humic acid-rich Lake Grosse Fuchskuhle."Int J Syst Evol Microbiol. 2009 Feb;59(Pt 2):323-30. doi: 10.1099/ijs.0.65852-0. |
| Biochemical Tests: |
