PROTEOBACTERIA >> Alpha >> Oceanicola >> Oceanicola litoreus
OCEANICOLA LITOREUS
| Class: | Alpha Proteobacteria |
| Genus: | Oceanicola |
| Species: | Oceanicola litoreus |
| Description: | Oceanicola litoreus,an alphaproteobacterium isolated from the seashore sediment.A Gram-negative, non-motile, facultatively aerobic and rod-shaped bacterial strain, designated M-M22(T), was isolated from seashore sediment on the southern coast in Korea, and its taxonomic position was investigated by using a polyphasic approach. Strain M-M22(T) was observed to grow optimally at pH 7.0-7.5, at 30 °C and in the presence of 2 % (w/v) NaCl. |
| Synonyms: | |
| Source: | Isolated from the seashore sediment. |
| Pathogenicity: | |
| Genbank: | NZ_FSRL00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.1 |
| GC %: | 67.6 |
| Genes: | 4,049 |
| CDS Number: | 4,001 |
| Reference: | Park S1, Lee MH, Yoon JH."Oceanicola litoreus sp. nov., an alphaproteobacterium isolated from the seashore sediment."Antonie Van Leeuwenhoek. 2013 Apr;103(4):859-66. doi: 10.1007/s10482-012-9867-z. Epub 2012 Dec 28 |
| Biochemical Tests: |
