PROTEOBACTERIA >> Alpha >> Ochrobactrum >> Ochrobactrum pituitosum
OCHROBACTRUM PITUITOSUM
| Class: | Alpha Proteobacteria |
| Genus: | Ochrobactrum |
| Species: | Ochrobactrum pituitosum |
| Description: | Ochrobactrum pituitosum,Strain CCUG 50899, a Gram-negative, rod-shaped, non-spore-forming, motile bacterium isolated from industrial environment in Sweden and tentatively assigned to the species Ochrobactrum anthropi, was studied in order to clarify its taxonomic status.Cells stain Gram-negative and also show Gram-negative behaviour in the KOH and aminopeptidase tests. Aerobic.Highly motile in the early exponential growth phase but may become less motile or non-motile when approaching the stationary growth phase. Cells are non-spore-forming,pleomorphic rods (approx. 1.5–2.5µm long). |
| Synonyms: | |
| Source: | Isolated from an industrial environment. |
| Pathogenicity: | |
| Genbank: | NZ_CP018779.1 [Genome] [Nucleotide] |
| Size (Mb): | 1.03 |
| GC %: | 54.9 |
| Genes: | 5,105 |
| CDS Number: | 5,026 |
| Reference: | HUBER (B.), SCHOLZ (H.C.), KÄMPFER (P.), FALSEN (E.), LANGER (S.) and BUSSE (H.J.): Ochrobactrum pituitosum sp. nov., isolated from an industrial environment. Int. J. Syst. Evol. Microbiol., 2010, 60, 321-326. |
| Biochemical Tests: |
