PROTEOBACTERIA >> Alpha >> Paracoccus >> Paracoccus homiensis
PARACOCCUS HOMIENSIS
| Class: | Alpha Proteobacteria |
| Genus: | Paracoccus |
| Species: | Paracoccus homiensis |
| Description: | Paracoccus homiensis,isolated from a sea-sand sample.Strain DD-R11T, isolated from a sea-sand sample from Homi Cape, Pohang city, South Korea, was a Gram-negative, aerobic, motile, non-spore-forming, rod- to ovoid-shaped bacterium. Colonies grown on marine agar were circular, convex and colourless to creamy white. Growth occurred between 10 and 40 °C (optimum 25–30 °C) and at pH 5.0–9.0 (optimum pH 6.0–8.0). The strain could grow in up to 15 % NaCl (optimum 3–5 % NaCl). |
| Synonyms: | |
| Source: | Isolated from a sea-sand sample. |
| Pathogenicity: | |
| Genbank: | FOHO00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.87 |
| GC %: | 63.8 |
| Genes: | 3,894 |
| CDS Number: | |
| Reference: | KIM (B.Y.), WEON (H.Y.), YOO (S.H.), KWON (S.W.), CHO (Y.H.), STACKEBRANDT (E.) and GO (S.J.): Paracoccus homiensis sp. nov., isolated from a sea-sand sample. Int. J. Syst. Evol. Microbiol., 2006, 56, 2387-2390. |
| Biochemical Tests: |
