PROTEOBACTERIA >> Alpha >> Roseivivax >> Roseivivax lentus
ROSEIVIVAX LENTUS
| Class: | Alpha Proteobacteria |
| Genus: | Roseivivax |
| Species: | Roseivivax lentus |
| Description: | Roseivivax lentus are Gram-negative-staining, aerobic, non-motile and rod-shaped bacterial strain, S5-5T, was isolated from a tidal flat sediment at Saemankum on the west coast of Korea and subjected to a polyphasic taxonomic investigation. Strain S5-5T grew optimally at pH 7.5–8.0, at 30 °C and in the presence of 2 % (w/v) NaCl. It did not produce bacteriochlorophyll a. |
| Synonyms: | |
| Source: | Isolated from a tidal flat sediment. |
| Pathogenicity: | |
| Genbank: | NZ_FTOQ00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.44 |
| GC %: | 66.1 |
| Genes: | 4,186 |
| CDS Number: | 4,136 |
| Reference: | PARK (S.), KANG (S.J.), OH (T.K.) and YOON (J.H.): Roseivivax lentus sp. nov., isolated from a tidal flat sediment, and emended description of the genus Roseivivax Suzuki et al. 1999. Int. J. Syst. Evol. Microbiol., 2010, 60, 1113-1117. |
| Biochemical Tests: |
