PROTEOBACTERIA >> Alpha >> Sphingomonas >> Sphingomonas hankookensis
SPHINGOMONAS HANKOOKENSIS
| Class: | Alpha Proteobacteria |
| Genus: | Sphingomonas |
| Species: | Sphingomonas hankookensis |
| Description: | Sphingomonas hankookensis,a Gram-negative, non-motile, rod-shaped bacterial strain, ODN7(T), was isolated from a wastewater treatment plant in Korea, and its taxonomic position was investigated by use of a polyphasic taxonomic approach. Strain ODN7(T) grew optimally at around pH 7.5 and 30 degrees C and in the presence of 0-0.5 % (w/v) NaCl. |
| Synonyms: | |
| Source: | Isolated from a wastewater treatment plant in Korea. |
| Pathogenicity: | |
| Genbank: | NZ_LQQO00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.81 |
| GC %: | 67.1 |
| Genes: | 3,524 |
| CDS Number: | 3,470 |
| Reference: | Yoon JH1, Park S, Kang SJ, Kim W, Oh TK."Sphingomonas hankookensis sp. nov., isolated from wastewater."Int J Syst Evol Microbiol. 2009 Nov;59(Pt 11):2788-93. doi: 10.1099/ijs.0.008680-0. Epub 2009 Jul 22 |
| Biochemical Tests: |
