PROTEOBACTERIA >> Alpha >> Sphingomonas >> Sphingomonas jaspsi
SPHINGOMONAS JASPSI
| Class: | Alpha Proteobacteria |
| Genus: | Sphingomonas |
| Species: | Sphingomonas jaspsi |
| Description: | Sphingomonas jaspsi,a yellow-pigmented, Gram-negative, motile, strictly aerobic, pleomorphic bacterium (strain TDMA-16(T)) was isolated from a freshwater sample collected at Misasa (Tottori, Japan). Strain TDMA-16(T) was slightly tolerant to gamma-ray irradiation and produced carotenoids, including zeaxanthin, nostoxanthin and an unknown carotenoid, effectively [1.7 mg (g dry cells)(-1)]. The DNA G+C content of strain TDMA-16(T) was 63.3 mol%. |
| Synonyms: | |
| Source: | isolated from a freshwater sample collected at Misasa (Tottori, Japan). |
| Pathogenicity: | |
| Genbank: | NZ_JFBW00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 2.55 |
| GC %: | 64.7 |
| Genes: | 2,588 |
| CDS Number: | 2,515 |
| Reference: | Asker D1, Beppu T, Ueda K."Sphingomonas jaspsi sp. nov., a novel carotenoid-producing bacterium isolated from Misasa, Tottori, Japan."Int J Syst Evol Microbiol. 2007 Jul;57(Pt 7):1435-41. |
| Biochemical Tests: |
