PROTEOBACTERIA >> Alpha >> Sphingomonas >> Sphingomonas melonis
SPHINGOMONAS MELONIS
| Class: | Alpha Proteobacteria |
| Genus: | Sphingomonas |
| Species: | Sphingomonas melonis |
| Description: | Sphingomonas melonis,colonies are pinpoint after two days of incubation 0.7-0.8 mm in diameter.They are circular and domed with smooth surface and entire margins are deep-yellow-pigmented.Cells are Gram-negative, rod shaped 0.68-0.85 micrometer wide and 1.2-1.9 micrometer long,non-spore-forming and non-motile. |
| Synonyms: | |
| Source: | |
| Pathogenicity: | A novel pathogen that causes brown spots on yellow Spanish melon fruits. |
| Genbank: | NZ_CP017578.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.16 |
| GC %: | 67.1 |
| Genes: | 3,876 |
| CDS Number: | 3,816 |
| Reference: | Int J Syst Evol Microbiol. 2002 Nov;52(Pt 6):2081-7."Sphingomonas melonis sp. nov., a novel pathogen that causes brown spots on yellow Spanish melon fruits."Buonaurio R1, Stravato VM, Kosako Y, Fujiwara N, Naka T, Kobayashi K, Cappelli C, Yabuuchi E.DOI: 10.1099/00207713-52-6-2081 |
| Biochemical Tests: |
