PROTEOBACTERIA >> Alpha >> Sphingomonas >> Sphingomonas rubra
SPHINGOMONAS RUBRA
| Class: | Alpha Proteobacteria |
| Genus: | Sphingomonas |
| Species: | Sphingomonas rubra |
| Description: | A Gram-reaction-negative, rod-shaped, motile, neutrophilic bacterium, designated strain BH3(T), was isolated from wastewater of a sequential batch reactor treating wastewater taken from a leather plant. The isolate grew in 0-8 % (w/v) NaCl, at pH 6-9 and at 4-45 °C. Chemotaxonomic analysis showed that strain BH3(T) had characteristics typical of members of the genus Sphingomonas, such as the presence of sphingolipids, Q-10 and 2-hydroxymyristic acid and the absence of 3-hydroxy fatty acids. |
| Synonyms: | |
| Source: | Isolated from wastewater of a sequential batch reactor treating wastewater taken from a leather plant. |
| Pathogenicity: | Can act as opportunistic pathogens |
| Genbank: | FOXP00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.2 |
| GC %: | 68.8 |
| Genes: | 3,157 |
| CDS Number: | |
| Reference: | Int J Syst Evol Microbiol. 2011 May;61(Pt 5):1028-32. doi: 10.1099/ijs.0.020958-0. Epub 2010 May 28."Sphingomonas rubra sp. nov., isolated from bioreactor wastewater."Huo YY1, Xu XW, Liu SP, Cui HL, Li X, Wu M. |
| Biochemical Tests: |
