PROTEOBACTERIA >> Alpha >> Sphingomonas >> Sphingomonas sanxanigenens
SPHINGOMONAS SANXANIGENENS
| Class: | Alpha Proteobacteria |
| Genus: | Sphingomonas |
| Species: | Sphingomonas sanxanigenens |
| Description: | Sphingomonas sanxanigenens,Strain NX02(T), a Gram-negative, non-spore-forming, rod-shaped bacterium, was isolated from soil. The DNA G+C content was 66.4 mol%. |
| Synonyms: | |
| Source: | Isolated from soil. |
| Pathogenicity: | Can act as opportunistic pathogens |
| Genbank: | NZ_CP006644.1(NX02, complete genome) [Genome] [Nucleotide] |
| Size (Mb): | 6.5 |
| GC %: | 66.8 |
| Genes: | 6,082 |
| CDS Number: | 5,893 |
| Reference: | Int J Syst Evol Microbiol. 2009 Apr;59(Pt 4):719-23. doi: 10.1099/ijs.0.000257-0."Sphingomonas sanxanigenens sp. nov., isolated from soil."Huang HD1, Wang W, Ma T, Li GQ, Liang FL, Liu RL. |
| Biochemical Tests: |
