PROTEOBACTERIA >> Alpha >> Thalassobius >> Thalassobius mediterraneus
THALASSOBIUS MEDITERRANEUS
| Class: | Alpha Proteobacteria |
| Genus: | Thalassobius |
| Species: | Thalassobius mediterraneus |
| Description: | Thalassobius mediterraneus,a Gram-negative, slightly halophilic, non-pigmented, strictly aerobic, chemo-organotrophic bacterium was isolated from sea water off the western Mediterranean coast near Valencia (Spain). This strain was able to grow on several organic acids and amino acids added to a minimal medium as carbon sources, but used few carbohydrates or yielded slight growth when sugars were used. |
| Synonyms: | |
| Source: | Isolated from sea water off the western Mediterranean coast near Valencia (Spain). |
| Pathogenicity: | |
| Genbank: | NZ_CYSF00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.43 |
| GC %: | 58.7 |
| Genes: | 3,293 |
| CDS Number: | 3,184 |
| Reference: | Arahal DR1, Macián MC, Garay E, Pujalte MJ."Thalassobius mediterraneus gen. nov., sp. nov., and reclassification of Ruegeria gelatinovorans as Thalassobius gelatinovorus comb. nov."Int J Syst Evol Microbiol. 2005 Nov;55(Pt 6):2371-6 DOI: 10.1099/ijs.0.63842-0 |
| Biochemical Tests: |
