PROTEOBACTERIA >> Beta >> Comamonas >> Comamonas testosteroni
COMAMONAS TESTOSTERONI
| Class: | Beta Proteobacteria |
| Genus: | Comamonas |
| Species: | Comamonas testosteroni |
| Description: | Comamonas testosteroni is commonly isolated from activated sludge from industrial wastewater treatment systems. This organism has been shown to be able to degrade a number of different compounds including chlorobenzenes, and may be important for the biodegradation of these compounds. |
| Synonyms: | |
| Source: | Isolated from activated sludge from industrial wastewater treatment systems. |
| Pathogenicity: | |
| Genbank: | NZ_BCNR00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 5.53 |
| GC %: | 61.4 |
| Genes: | 4,165 |
| CDS Number: | 4,097 |
| Reference: | DE VOS (P.), KERSTERS (K.), FALSEN (E.), POT (B.), GILLIS (M.), SEGERS (P.) and DE LEY (J.): Comamonas Davis and Park 1962, gen. nov., nom. rev. emend., and Comamonas terrigena Hugh 1962, sp. nov., nom. rev. Int. J. Syst. Bacteriol., 1985, 35, 443-453. |
| Biochemical Tests: |
