Sorry, No organism was found in the database
Sorry, No organism was found in the database
PROTEOBACTERIA >> Epsilon >> Arcobacter >> Arcobacter anaerophilus
ARCOBACTER ANAEROPHILUS
| Class: | Epsilon Proteobacteria |
| Genus: | Arcobacter |
| Species: | Arcobacter anaerophilus |
| Description: | Arcobacter venerupis is a species of Gram-negative, slightly curved motile rod-shaped bacteria. It was first recovered from mussels and clams. Its type strain is F4(T)=CECT 7835(T)=LMG 26154(T). It was isolated from an estuarine sediment.Two strains (JC83, JC84T) of obligately anaerobic, H2S-producing bacteria were isolated from estuarine sediment samples collected from Gangasagar, West Bengal, India. Cells were Gram-stain-negative, non-motile rods. Both strains were positive for oxidase, negative for catalase, hydrolysed casein, reduced nitrate and utilized citrate. Both strains grew chemoorganoheterotrophically with optimal pH of 7-8 (range 7-10) |
| Synonyms: | |
| Source: | Isolated from estuarine sediment samples collected from Gangasagar, West Bengal, India. |
| Pathogenicity: | |
| Genbank: | NZ_JXXG00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.25 |
| GC %: | 30.2 |
| Genes: | 3,421 |
| CDS Number: | 3,360 |
| Reference: | SASI JYOTHSNA, T. S., RAHUL, K., RAMAPRASAD, E. V. V., SASIKALA, CH. and RAMANA CH., V. 2013. Arcobacter anaerophilus sp. nov., isolated from an estuarine sediment and emended description of the genus Arcobacter. Int. J. Syst. Evol. Microbiol., 63, 4619-4625. |
| Biochemical Tests: |
