Sorry, No organism was found in the database
Sorry, No organism was found in the database
PROTEOBACTERIA >> Epsilon >> Helicobacter >> Helicobacter cetorum
HELICOBACTER CETORUM
| Class: | Epsilon Proteobacteria |
| Genus: | Helicobacter |
| Species: | Helicobacter cetorum |
| Description: | Helicobacter cetorum,was cultured from the main stomach of two wild, stranded Atlantic white-sided dolphins (Lagenorhynchus acutus) and from the feces of three captive cetaceans (a Pacific white-sided dolphin [Lagenorhynchus obliquidens]; an Atlantic bottlenose dolphin [Tursiops truncatus]; and a beluga whale [Delphinapterus leucas]). |
| Synonyms: | |
| Source: | Isolated from dolphins and whales. |
| Pathogenicity: | |
| Genbank: | NC_017735.1 [Genome] [Nucleotide] |
| Size (Mb): | 1.83 |
| GC %: | 35.6 |
| Genes: | 1,747 |
| CDS Number: | 1,702 |
| Reference: | Harper CG1, Feng Y, Xu S, Taylor NS, Kinsel M, Dewhirst FE, Paster BJ, Greenwell M, Levine G, Rogers A, Fox JG."Helicobacter cetorum sp. nov., a urease-positive Helicobacter species isolated from dolphins and whales."J Clin Microbiol. 2002 Dec;40(12):4536-43. |
| Biochemical Tests: |
