PROTEOBACTERIA >> Gamma >> Acinetobacter >> Acinetobacter towneri
ACINETOBACTER TOWNERI
| Class: | Gamma Proteobacteria |
| Genus: | Acinetobacter |
| Species: | Acinetobacter towneri |
| Description: | Characteristics correspond to those of the genus (Juni, 1984) and colonies on nutrient agar are as described for all other genomic species (i.e. circular, convex, smooth and slightly opaque). Growth occurs at 37 and 41°C, but not at 44°C.No acid production from D-glucose, no haemolysis of horse blood and gelatin is not hydrolysed. |
| Synonyms: | |
| Source: | The type strain was isolated from activated sludge. |
| Pathogenicity: | |
| Genbank: | NZ_MKQS00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 2.95 |
| GC %: | 40.9 |
| Genes: | 2,979 |
| CDS Number: | 2,876 |
| Reference: | CARR (E.L.), KÄMPFER (P.), PATEL (B.K.C.), GÜRTLER (V.) and SEVIOUR (R.J.): Seven novel species of Acinetobacter isolated from activated sludge. Int. J. Syst. Evol. Microbiol., 2003, 53, 953-963. |
| Biochemical Tests: |
