PROTEOBACTERIA >> Gamma >> Azotobacter >> Azotobacter chroococcum
AZOTOBACTER CHROOCOCCUM
| Class: | Gamma Proteobacteria |
| Genus: | Azotobacter |
| Species: | Azotobacter chroococcum |
| Description: | Cells are pleiomorphic,bluntly rod,oval-ovoid-,or coccus shaped.Mean dimnesions are 3.0-7.0 μm long x 1.5-2.3 μm wide.Cells are often in pairs.Young cells are motile with peritrichous flagella.Microcysts and capsuloar slime are formed. |
| Synonyms: | |
| Source: | Found in soil. |
| Pathogenicity: | |
| Genbank: | NZ_CP010415.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.59 |
| GC %: | 66.3 |
| Genes: | 4,665 |
| CDS Number: | 4,425 |
| Reference: | The Prokaryotes: A Handbook on the Biology of Bacteria: Ecophysiology, Isolation, Identification, Applications, Edition 2 Albert Balows Hans G. Trüper Martin Dworkin Wim Harder Karl-Heinz Schleifer December 18, 2013 |
| Biochemical Tests: |
