PROTEOBACTERIA >> Gamma >> Lysobacter >> Lysobacter antibioticus
LYSOBACTER ANTIBIOTICUS
| Class: | Gamma Proteobacteria |
| Genus: | Lysobacter |
| Species: | Lysobacter antibioticus |
| Description: | Flexible rods 0.4 by 4 to 40 μm. On CCA, 5-day-old colonies are pinkish brown; circular to irregular; with a smooth surface; entire, undulate,erose, or filamentous edge; effuse, flat, raised, or convex elevation; translucent or opaque; and some or much, brown,water-soluble pigment is produced.On SAA,5-day-old colonies are pinkish brown; more or less circular; with a smooth surface; edge may be entire, erose, or filamentous; ele- vation may be effie, flat, raised, or convex; translucent or opaque; some or much, brown, water-soluble pigment is produced.On PCA, 5-day-old colonies are orange brown; more or less circular; with a smooth surface; edge entire, undulate, or erose; elevation raised or convex;mostly opaque; much, brown, water- soluble pigment is produced. Older cultures on most media produce copious, brown, water-soluble pigment, and deep red crystals of the antibiotic myxin may be observed within the highly mucoid colonies. |
| Synonyms: | |
| Source: | Soil |
| Pathogenicity: | |
| Genbank: | NZ_CP013141.1 [Genome] [Nucleotide] |
| Size (Mb): | 5.77 |
| GC %: | 66.8 |
| Genes: | 4,671 |
| CDS Number: | 4,487 |
| Reference: | CHRISTENSEN (P.) and COOK (F.D.): Lysobacter, a new genus of nonfruiting, gliding bacteria with a high base ratio. International Journal of Systematic Bacteriology, 1978, 28, 367-393. |
| Biochemical Tests: |
