PROTEOBACTERIA >> Gamma >> Macromonas >> Macromonas mobilis
MACROMONAS MOBILIS
| Class: | Gamma Proteobacteria |
| Genus: | Macromonas |
| Species: | Macromonas mobilis |
| Description: | Cells single or in pairs,pear-shaped,cylindrical or slightly curved,2.2-4 x 3.3-6.5 μm,motile by means of a polar tuft of flagella made up of 15-20 fine flagella and ranging in length from 20-30 μm |
| Synonyms: | Achromatium mobile Lauterborn 1915. |
| Source: | Found in freshwater environments with lopw oxygen and hydrogen sulfide conc.,including hypolimnia,chemoclines,the upper layers of the mud in lakes and ponds,and the surface of water in sewage treatment plants. |
| Pathogenicity: | |
| Genbank: | [Genome] [Nucleotide] |
| Size (Mb): | |
| GC %: | |
| Genes: | |
| CDS Number: | |
| Reference: | Bergey's Manual® of Systematic Bacteriology By George M. Garrity |
| Biochemical Tests: |
