PROTEOBACTERIA >> Gamma >> Methylomonas >> Methylomonas koyama
METHYLOMONAS KOYAMA
| Class: | Gamma Proteobacteria |
| Genus: | Methylomonas |
| Species: | Methylomonas koyama |
| Description: | Cells are Gram-negative, motile rods with a single polar flagellum and type I intracytoplasmic membrane arrange- ment. Grows only on methane or methanol as the sole carbon and energy source. Cells do not form chains or a surface pellicle. Grows optimally at 30°C, at pH 6.5 and with 0–0.1 % (w/w) NaCl; cells are sensitive to NaCl above 0.5 %. |
| Synonyms: | |
| Source: | The type strain was isolated from floodwater of a rice paddy field in Japan |
| Pathogenicity: | |
| Genbank: | NZ_BBCK00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.95 |
| GC %: | 56.1 |
| Genes: | 5,002 |
| CDS Number: | 4952 |
| Reference: | OGISO (T.), UENO (C.), DIANOU (D.), HUY (T.V.), KATAYAMA (A.), KIMURA (M.) and ASAKAWA (S.): Methylomonas koyamae sp. nov., a type I methane-oxidizing bacterium from floodwater of a rice paddy field. Int. J. Syst. Evol. Microbiol., 2012, 62, 1832-1837. |
| Biochemical Tests: |
