PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas alcaligenes
PSEUDOMONAS ALCALIGENES
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas alcaligenes |
| Description: | Gram-negative,mobile with polar monotrichous flagellation,0.5 x 2-3 μm rods.On solid medium:round,regular,flat,wrinkled,hemi-translucent,mucous,to 2mm colonies.In liquid:mud slurry,without veil or ring,forming sediment.May produce yellow or orange pigments.Aerobic,optimal temperature 26-30°C.Able to grow at 41°C. |
| Synonyms: | |
| Source: | Isolated from soil and watr,rarely from clinical specimens.The type train was isolated from swimming pool water |
| Pathogenicity: | Generally non-pathogenic bacteria.Human opportunistic pathogen(endocarditis,bacterimia,otitis,memingitis and wound infections). |
| Genbank: | NZ_CP014784.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.41 |
| GC %: | 65.5 |
| Genes: | 4,069 |
| CDS Number: | 3,996 |
| Reference: | Bergey's Manual of Determinative Bacteriology,9th ed.,1994,Monias B.L.:Classification of BActerium alcaligenes pyocyaneum and fluorescens.Journal of Infectious Diseases.1928,43,330-334 |
| Biochemical Tests: |
