PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas alkylphenolica
PSEUDOMONAS ALKYLPHENOLICA
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas alkylphenolica |
| Description: | Cells are Gram-stain-negative rods that are 0.8–1.3μm wide and 3.1–3.5μm long and motile by means of one polar flagellum. Cells are catalase- and oxidase-positive,aerobic and non-fermentative. After 24 h of incubation at 30°C on LB agar, colonies are circular, beige in colour, flat with regular edges and approximately 1 mm in diameter.Growth is observed in the presence of 0 to 6% (w/v) NaCl and at 4–37°C (optimum at 18–25°C). Growth occurs between pH 5 and 10. A fluorescent pigment is produced on Pseudomonas agar F, but no pyocyanin is produced on Pseudomonas agar P. |
| Synonyms: | |
| Source: | The type strain,was isolated from soil of Changwon, South Korea. |
| Pathogenicity: | |
| Genbank: | NZ_CP009048.1 [Genome] [Nucleotide] |
| Size (Mb): | 5.76 |
| GC %: | 60.6 |
| Genes: | 5,367 |
| CDS Number: | 5,277 |
| Reference: | MULET, M., SÁNCHEZ, D., LALUCAT, J., LEE, K. and GARCÍA-VALDÉS, E. 2015. Pseudomonas alkylphenolica sp. nov., a bacterial species able to form special aerial structures when grown on p-cresol. Int. J. Syst. Evol. Microbiol., 65, 4013-4018. |
| Biochemical Tests: |
