PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas composti
PSEUDOMONAS COMPOSTI
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas composti |
| Description: | Gram-negative and non-spore-forming rods (0.4–0.5μm wide and 1.5–2μm long). Catalase- and oxidase-positive, strictly aerobic and motile by a single polar flagellum. Colonies on Columbia blood agar are circular, creamy, brilliant and non-haemolytic. Colonies on LB agar are round, yellow and smooth with irregular edges (1.5–2 mm in diameter).Grows at 4–37°C and with 6.5 % (w/v) NaCl. Fluorescent pigment is not produced on King’s B medium. Grows on MacConkey agar. |
| Synonyms: | |
| Source: | The type strain was isolated from a compost sample. |
| Pathogenicity: | |
| Genbank: | NZ_FOWP00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 5.39 |
| GC %: | 62.7 |
| Genes: | 5,005 |
| CDS Number: | 4,936 |
| Reference: | GIBELLO (A.), VELA (A.I.), MARTÍN (M.), MENGS (G.), ALONSO (P.Z.), GARBI (C.) and FERNÁNDEZ-GARAYZÁBAL (J.F.): Pseudomonas composti sp. nov., isolated from compost samples. Int. J. Syst. Evol. Microbiol., 2011, 61, 2962-2966. |
| Biochemical Tests: |
