PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas corrugata
PSEUDOMONAS CORRUGATA
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas corrugata |
| Description: | All the alfalfa strains had three to sixpolar flagella and were rods measuring 1.8-2.4 X 0.6-1.2 μm.Apparently the bacteria accumulated poly-f3-hydroxybutyrate, butin some strains only in a few cells. |
| Synonyms: | |
| Source: | isolated from healthy roots of greenhouse-grown alfalfa plants in the USA. |
| Pathogenicity: | the causal agent of a serious disease of greenhouse-grown tomato plants in England.Strains from both sources caused localized necrosis when injected into alfalfa stems androots, rotted onion scales and produced necrotic lesions onlettuce leaves but potato tuber tissue was not rotted.The ability of thebacteria to rot potato tubers, onion bulbs, and lettuce leaves has been determined. |
| Genbank: | NZ_CP014262.1 [Genome] [Nucleotide] |
| Size (Mb): | 6.12 |
| GC %: | 60.6 |
| Genes: | 5,342 |
| CDS Number: | 5,257 |
| Reference: | Lukezic, F. L. "Pseudomonas corrugata, a pathogen of tomato, isolated from symptomless alfalfa roots." Phytopathology 69.1 (1979): 27-31. |
| Biochemical Tests: |
