PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas hussainii
PSEUDOMONAS HUSSAINII
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas hussainii |
| Description: | Cells are Gram-staining-negative, aerobic, motile by means of a monopolar flagellum, non-spore-forming, chemoheterotrophic, mesophilic, 1.3–1.9μm long and 0.6–0.7μm in diameter. On NA, after 1–2 days of incubation at 30°C,colonies are 1–3 mm in diameter, round to ovoid with irregular margins, flat and pale yellow. Growth occurs at 15–40°C (optimum, 30–37°C), at pH 6.0–8.0 (optimum,pH 7.0) and on R2A agar supplemented with 0–5 % NaCl (optimum, 1 %). |
| Synonyms: | |
| Source: | The type strain was isolated from droppings of a seashore bird off coastal Hualien,Taiwan. |
| Pathogenicity: | |
| Genbank: | NZ_FOAS00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.68 |
| GC %: | 58.8 |
| Genes: | 3,521 |
| CDS Number: | 3,447 |
| Reference: | HAMEED, A., SHAHINA, M., LIN, S.-Y., LIU, Y.-C. and YOUNG, C.-C. 2014. Pseudomonas hussainii sp. nov., isolated from droppings of a seashore bird, and emended descriptions of Pseudomonas pohangensis, Pseudomonas benzenivorans and Pseudomonas segetis. Int. J. Syst. Evol. Microbiol., 64, 2330-2337. |
| Biochemical Tests: |
