PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas knackmussii
PSEUDOMONAS KNACKMUSSII
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas knackmussii |
| Description: | Cells are Gram-negative, polarly flagellated, motile short rods. Oxidase- and catalase-positive. On solid 3-chloro-benzoate-mineral agar the strain forms round, smooth, colourless, opaque colonies of 1–2 mm diameter when grown at 28°C for 3 days. Growth is observed at 20–41°C but not at 4μC. Good growth is found at pH 6.0 and 8.3;there is no growth at pH 5 or pH 9. No fluorescent or phenazine pigments are formed. |
| Synonyms: | |
| Source: | The type strain isolated from a sewage treatment plant in Gottingen(Germany) after continuous enrichment with 3-chloro- benzoate. |
| Pathogenicity: | |
| Genbank: | NZ_HG322950.1 [Genome] [Nucleotide] |
| Size (Mb): | 6.16 |
| GC %: | 65.6 |
| Genes: | 5,730 |
| CDS Number: | 5,551 |
| Reference: | STOLZ (A.), BUSSE (H.J.) and KÄMPFER (P.): Pseudomonas knackmussii sp. nov. Int. J. Syst. Evol. Microbiol., 2007, 57, 572-576. |
| Biochemical Tests: |
